<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: quikmaps &#8212; send me your creations</title>
	<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/</link>
	<description>google maps, javascript, religion, politics, and whatever else comes to mind</description>
	<pubDate>Thu, 21 Aug 2008 01:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Scott Mattes</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-135</link>
		<pubDate>Tue, 27 Jun 2006 23:22:12 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-135</guid>
					<description>Weird, my map, 147, now only shows shadows where my green markers are! I updated it last nite I think and it was fine.

Any idea what that is about?

Thank you.</description>
		<content:encoded><![CDATA[<p>Weird, my map, 147, now only shows shadows where my green markers are! I updated it last nite I think and it was fine.</p>
<p>Any idea what that is about?</p>
<p>Thank you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ken</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-134</link>
		<pubDate>Tue, 27 Jun 2006 19:46:40 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-134</guid>
					<description>quikmaps did get swamped with traffic... call it the &lt;a href=&quot;http://digg.com/software/Quickmaps_-_Draw_all_over_Google_Maps&quot; rel=&quot;nofollow&quot;&gt;'digg effect'&lt;/a&gt; 

The site is back up now...</description>
		<content:encoded><![CDATA[<p>quikmaps did get swamped with traffic&#8230; call it the <a href="http://digg.com/software/Quickmaps_-_Draw_all_over_Google_Maps" rel="nofollow">&#8216;digg effect&#8217;</a> </p>
<p>The site is back up now&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bryan Dolnik</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-132</link>
		<pubDate>Tue, 27 Jun 2006 17:38:28 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-132</guid>
					<description>Yea, I'm getting a 404 error on the embedded maps and the site is unreachable. Cool idea so is probably getting swamped with traffic!

http://www.dolnik.com</description>
		<content:encoded><![CDATA[<p>Yea, I&#8217;m getting a 404 error on the embedded maps and the site is unreachable. Cool idea so is probably getting swamped with traffic!</p>
<p><a href='http://www.dolnik.com' rel='nofollow'>http://www.dolnik.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter Franken</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-131</link>
		<pubDate>Tue, 27 Jun 2006 16:37:09 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-131</guid>
					<description>QuickMaps are great! But it lasted not very long - Now I am getting this message : Forbidden You don't have permission to access / on this server. Additionally, a 403 Forbidden error was encountered while trying to use an ErrorDocument to handle the request.
Hope QuickMaps will be soon available again.</description>
		<content:encoded><![CDATA[<p>QuickMaps are great! But it lasted not very long - Now I am getting this message : Forbidden You don&#8217;t have permission to access / on this server. Additionally, a 403 Forbidden error was encountered while trying to use an ErrorDocument to handle the request.<br />
Hope QuickMaps will be soon available again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jayson</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-124</link>
		<pubDate>Sat, 24 Jun 2006 19:37:58 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-124</guid>
					<description>Thanks, I didn't see that!  Now how about the ability to add images?!?!?! :)

Grand Manan is a great little island.  Only 2,000 or so permanent residents, and great views, scenery, nature, etc.  The weather is too cold for me, but then again I'm from Cincinnati, Ohio (which is practically in the southern US).  My wife's father loves his place here, and I think it's a nice place to visit.</description>
		<content:encoded><![CDATA[<p>Thanks, I didn&#8217;t see that!  Now how about the ability to add images?!?!?! <img src='http://wanderingken.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Grand Manan is a great little island.  Only 2,000 or so permanent residents, and great views, scenery, nature, etc.  The weather is too cold for me, but then again I&#8217;m from Cincinnati, Ohio (which is practically in the southern US).  My wife&#8217;s father loves his place here, and I think it&#8217;s a nice place to visit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ken</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-123</link>
		<pubDate>Fri, 23 Jun 2006 21:20:30 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-123</guid>
					<description>You can make the maps smaller (or larger), perhaps it's just not obvious.  From the 'on your site' screen, grab and drag the bottom right corner of the map to resize it.

You're in quite the location, btw. I'm Canadian, and have travelled in New Brunswick, but have to say Grand Manan wasn't on my itinerary.  Looks like it'd be a fantastic place for a cabin.</description>
		<content:encoded><![CDATA[<p>You can make the maps smaller (or larger), perhaps it&#8217;s just not obvious.  From the &#8216;on your site&#8217; screen, grab and drag the bottom right corner of the map to resize it.</p>
<p>You&#8217;re in quite the location, btw. I&#8217;m Canadian, and have travelled in New Brunswick, but have to say Grand Manan wasn&#8217;t on my itinerary.  Looks like it&#8217;d be a fantastic place for a cabin.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jayson</title>
		<link>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-122</link>
		<pubDate>Fri, 23 Jun 2006 21:16:44 +0000</pubDate>
		<guid>http://wanderingken.com/2006/06/23/quikmaps-send-me-your-creations/#comment-122</guid>
					<description>Good work.  How about the ability to make the maps for blogs a little smaller, i.e. reduced width.  They don't quite fit on my blog design.</description>
		<content:encoded><![CDATA[<p>Good work.  How about the ability to make the maps for blogs a little smaller, i.e. reduced width.  They don&#8217;t quite fit on my blog design.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
