<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: quikmaps &#8212; back online</title>
	<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/</link>
	<description>google maps, javascript, religion, politics, and whatever else comes to mind</description>
	<pubDate>Sat, 05 Jul 2008 09:57:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: M. Bender</title>
		<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-357</link>
		<pubDate>Fri, 08 Sep 2006 19:56:31 +0000</pubDate>
		<guid>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-357</guid>
					<description>Graag gebruik maken van uw kaarten</description>
		<content:encoded><![CDATA[<p>Graag gebruik maken van uw kaarten
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Memo</title>
		<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-241</link>
		<pubDate>Thu, 17 Aug 2006 17:06:46 +0000</pubDate>
		<guid>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-241</guid>
					<description>Great service, and really, kudos on a great job of putting this together.  However, I keep losing my maps and all the work I put into them.  I get an &quot;Application error (Rails)&quot; message time and time again.  Also, even after I log in and save my maps they still dissapear.  I like the service and I want to use it, but it's getting too spotty!  Hope you get it working again.</description>
		<content:encoded><![CDATA[<p>Great service, and really, kudos on a great job of putting this together.  However, I keep losing my maps and all the work I put into them.  I get an &#8220;Application error (Rails)&#8221; message time and time again.  Also, even after I log in and save my maps they still dissapear.  I like the service and I want to use it, but it&#8217;s getting too spotty!  Hope you get it working again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Harry</title>
		<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-231</link>
		<pubDate>Mon, 14 Aug 2006 23:36:27 +0000</pubDate>
		<guid>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-231</guid>
					<description>I also was very frustrated on my Intenret site to see quikMaps.com was bloody down for the full WE.
But this is a very good time  - like Pamela Heywood - to thank you very much with this silple drag&amp;#38; drop Map buider.
I use it on my site to show on Paris Map all the Wireless Free hotspots. 
And guess what ? In a few days it became the most popular page !

Thank you again 
Harry</description>
		<content:encoded><![CDATA[<p>I also was very frustrated on my Intenret site to see quikMaps.com was bloody down for the full WE.<br />
But this is a very good time  - like Pamela Heywood - to thank you very much with this silple drag&amp; drop Map buider.<br />
I use it on my site to show on Paris Map all the Wireless Free hotspots.<br />
And guess what ? In a few days it became the most popular page !</p>
<p>Thank you again<br />
Harry
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pamela Heywood</title>
		<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-230</link>
		<pubDate>Mon, 14 Aug 2006 15:36:15 +0000</pubDate>
		<guid>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-230</guid>
					<description>You were missed, but I quite understand why this might happen. Just wanted to say thank you for proving quickmaps. I'm having a great time using it to illustrate points and show locations of places, photos, etc., on my site.</description>
		<content:encoded><![CDATA[<p>You were missed, but I quite understand why this might happen. Just wanted to say thank you for proving quickmaps. I&#8217;m having a great time using it to illustrate points and show locations of places, photos, etc., on my site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ken</title>
		<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-229</link>
		<pubDate>Mon, 14 Aug 2006 15:14:40 +0000</pubDate>
		<guid>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-229</guid>
					<description>Sorry, the lookup code was missed when updating the site.  It's working now...</description>
		<content:encoded><![CDATA[<p>Sorry, the lookup code was missed when updating the site.  It&#8217;s working now&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-228</link>
		<pubDate>Mon, 14 Aug 2006 14:24:28 +0000</pubDate>
		<guid>http://wanderingken.com/2006/08/14/quikmaps-back-online/#comment-228</guid>
					<description>When doing a search on the map, it doesn't appear to respond. For example, I tried searching on my hometown &quot;Johnson City, NY&quot; and it never finishes :(.</description>
		<content:encoded><![CDATA[<p>When doing a search on the map, it doesn&#8217;t appear to respond. For example, I tried searching on my hometown &#8220;Johnson City, NY&#8221; and it never finishes <img src='http://wanderingken.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
